Containerised Sailing Schedule as at 16.05.17

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
ANL Woomera 205 23.05 26.05 28.05 01.06
CMA CGM Tarpon 205 30.05 02.06 04.06 08.06
CMA CGM White Shark 205 06.06 09.06 12.06 15.06
CMA CGM Alcazar 205 13.06 16.06 18.06 22.06
CMA CGM Blue Whale 205 20.06 23.06 25.06 29.06
CMA CGM Chateau D’if 206 27.06 30.06 02.07 06.07
CMA CGM Tarpon 206 04.07 07.07 09.07 13.07
CMA CGM White Shark 206 11.07 14.07 17.07 20.07
CMA CGM Alcazar 206 18.07 21.07 23.07 27.07
CMA CGM Blue Whale 206 25.07 28.07 30.07 03.08
CMA CGM Chateau D’if 207 01.08 04.08 06.08 10.08
CMA CGM Tarpon 207 08.08 11.08 13.08 17.08
CMA CGM White Shark 207 15.08 18.08 21.08 24.08
CMA CGM Alcazar 207 22.08 25.08 27.08 31.08
Scroll to Top