Containerised Sailing Schedule as at 26.04.16

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Lamartine 104 13.04 16.04 18.04 22.04
Wide India  011 19.04 22.04 24.04 28.04
CMA CGM Chopin 46 26.04 29.04 01.05 06.05
CMA CGM Wagner 105 03.05 06.05 08.05 12.05
APL England 231 10.05 13.05 15.05 19.05
Xin Lian Yun Gang 105 17.05 20.05 22.05 26.05
Xin Da Lian 105 24.05 27.05 29.05 02.06
CMA CGM Chopin 047 31.05 03.06 05.06 09.06
CMA CGM Wagner 106 07.06 10.06 12.06 16.06
APL England 232 14.06 17.06 19.06 23.06
ANL Wandin 106 21.06 24.06 26.06 30.06
ANL Woomera 106 28.06 01.07 03.07 07.07
CMA CGM Chopin 48 05.07 08.07 10.07 14.07
CMA CGM Wagner 107 12.07 15.07 17.07 21.07
APL England 233 19.07 22.07 24.07 28.07
ANL Wandin 107 26.07 29.07 31.07 04.08
Scroll to Top