Containerized Sailing Schedule as at 12.09.16

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Chopin 50 13.09 16.09 18.09 22.09
ANL Woomera 109 20.09 23.09 25.09 29.09
APL England 235 29.09 01.10 03.10 08.10
ANL Werribee 109 04.10 07.10 09.10 13.10
Xin Da Lian 109 11.10 14.10 16.10 20.10
CMA CGM Chopin 51 18.10 21.10 23.10 27.10
ANL Woomera 110 25.10 28.10 30.10 03.11
APL England 236 01.11 04.11 06.11 10.11
ANL Werribee 110 08.11 11.11 13.11 17.11
Xin Da Lian 110 15.11 18.11 20.11 24.11
CMA CGM Chopin 52 22.11 25.11 27.11 01.12
ANL Woomera 111 29.11 02.12 04.12 08.12
APL England 237 06.12 09.12 11.12 15.12
ANL Werribee 111 13.12 16.12 18.12 22.12
Xin Da Lian 111 20.12 23.12 25.12 29.12
CMA CGM Chopin 53 27.12 30.12 01.01 05.01
Scroll to Top