Roll on / Roll off Sailing Schedule as at 04/05/16

VESSEL VOY ETD BRIS ETD PORT KEMBLA ETD MELB ETA FREM
Tysla CF610 27.04 29.04 01.05 07.05
Tijuca FF619 09.05 11.05 13.05 18.05
Tamerlane FF620 18.05 20.05 22.05 27.05
Salome CF614 28.05 30.05 01.06 06.06
Figaro FF622 05.06 07.06 09.06 15.06
Talisman CF616 16.06 18.06 20.06 25.06
Carmen CF617 23.06 25.06 27.06 02.07
Fedora CF618 04.07 06.07 08.07 14.07
Tamesis CF619 18.07 20.07 22.07 27.07
Tonsberg CF620 26.07 28.07 30.07 05.08
Fidelio CF621 05.08 07.08 09.08 15.08
Scroll to Top