Roll on / Roll off Sailing Schedule as at 05.01.17

VESSEL VOY ETD BRIS ETD PORT KEMBLA ETD MELB ETA FREM
TIJUCA FF703 03.01 05.01 07.01 13.01
TAMERLANE FF704 18.01 21.01 24.01 30.01
TYSLA FF705 28.01 31.01 03.02 09.02
TIGER CF639 10.02 12.02 14.02 20.02
SALOME CF701 26.02 28.02 02.03 07.03
FIGARO CF702 06.03 08.03 10.03 15.03
TAMESIS CF703 19.03 21.03 23.03 28.03
TONSBERG CF704 26.03 29.03 01.04 06.04
FIDELIO CF705 04.04 06.04 08.04 13.04
Scroll to Top