Sailing Schedule as at 01.02.18

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Bellini 211 21.01 24.01 omit 28.01
CMA CGM Puccini 301 24.01 30.01 03.02 07.02
CMA CGM Strauss 301 30.01 02.02 04.02 08.02
CMA CGM Rossini 301 06.02 09.02 11.02 15.02
CMA CGM Chopin 301 13.02 16.02 18.02 22.02
CMA CGM Bellini 301 20.02 23.02 25.02 01.03
CMA CGM Puccini 302 27.02 02.03 04.03 08.03
CMA CGM Strauss 302 06.03 09.03 11.03 15.03
CMA CGM Rossini 302 13.03 16.03 18.03 22.03
CMA CGM Chopin 302 20.03 23.03 25.03 29.03
CMA CGM Bellini 302 27.03 30.03 01.04 05.04
CMA CGM Puccini 303 03.04 06.04 08.04 12.04
CMA CGM Strauss 303 10.04 13.04 15.04 19.04
Scroll to Top