Sailing Schedule as at 20th March, 2018

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Rossini 302 13.03 16.03 18.03 22.03
CMA CGM Chopin 302 20.03 23.03 25.03 29.03
CMA CGM Bellini 302 27.03 30.03 01.04 05.04
CMA CGM Puccini 303 07.04 10.04 12.04 16.04
CMA CGM Strauss 303 10.04 13.04 15.04 19.04
CMA CGM Rossini 303 17.04 20.04 22.04 26.04
CMA CGM Chopin 303 24.04 27.04 29.04 03.05
CMA CGM Bellini 303 01.05 04.05 06.05 10.05
CMA CGM Puccini 304 08.05 11.05 13.05 17.05
CMA CGM Strauss 304 15.05 18.05 20.05 24.05
CMA CGM Rossini 304 22.05 25.05 27.05 31.05
CMA CGM Chopin 304 29.05 01.06 03.06 07.06
CMA CGM Bellini 304 05.06 08.06 10.06 14.06
Scroll to Top