Containerized Sailing Schedule as at 08.07.16

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Chopin 48 06.07 08.07 10.07 14.07
CMA CGM Wagner 107 13.07 16.07 18.07 21.07
APL England 233 19.07 22.07 24.07 27.07
Xin Lian Yun Gang 107 30.07 01.08 04.08 07.08
Xin Da Lian 107 02.08 05.08 07.08 10.08
CMA CGM Chopin 49 09.08 12.08 14.08 17.08
CMA CGM Wagner 108 16.08 19.08 21.08 24.08
APL England 234 23.08 26.08 28.08 31.08
Xin Lian Yun Gang 108 31.08 02.09 05.09 08.09
Xin Da Lian 108 06.09 09.09 11.09 14.09
CMA CGM Chopin 50 13.09 16.09 18.09 21.09
CMA CGM Wagner 109 20.09 23.09 25.09 28.09
APL England 235 27.09 30.09 02.10 05.10
Xin Lian Yun Gang 109 04.10 07.10 09.10 06.10
Xin Da Lian 109 11.10 14.10 16.10 19.10
CMA CGM Chopin 51 18.10 21.10 23.10 26.10
Scroll to Top