Shipping Schedule as at 15.02.16

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
CMA CGM Lamartine 102 03.02 06.02 08.02 11.02
Wide India  009 10.02 13.02 14.02 17.02
CMA CGM Chopin 44 16.02 19.02 21.02 25.02
CMA CGM Wagner 103 23.02 26.02 28.02 02.03
APL England 229 01.03 04.03 06.03 09.03
CMA CGM Lamartine 103 08.03 11.03 13.03 16.03
Wide India 010 15.03 18.03 20.03 23.03
CMA CGM Chopin 45 22.03 25.03 27.03 30.03
CMA CGM Wagner 104 29.03 01.04 03.04 06.04
APL England 230 05.04 08.04 10.04 13.04
CMA CGM Lamartine 104 12.04 15.04 17.04 20.04
Wide India 011 19.04 22.04 24.04 27.04
CMA CGM Chopin 46 26.04 29.04 01.05 04.05
CMA CGM Wagner 105 03.05 06.05 08.05 11.05
APL England 231 10.05 13.05 15.05 18.05
CMA CGM Lamartine  105 17.05 20.05 22.05 25.05
Scroll to Top