Containerized Sailing Schedule as at 05.01.17

VESSEL VOY ETD SYD ETD MELB ETD ADL ETA FREM
ANL Woomera 112 03.01 06.01 08.01 13.01
APL England 238 10.01 13.01 15.01 20.01
ANL Werribee 112 17.01 20.01 22.01 27.01
ANL Wantirna 112 24.01 27.01 29.01 03.02
APL Scotland 54 31.01 03.02 05.02 10.02
ANL Woomera 113 07.02 10.02 12.02 17.02
APL England 239 14.02 17.02 19.02 24.02
ANL Werribee 113 21.02 24.02 26.02 03.03
ANL Wantirna 113 28.02 03.03 05.03 10.03
APL Scotland 55 07.03 10.03 12.03 17.03
ANL Woomera 114 14.03 17.03 19.03 24.03
APL England 240 21.03 24.03 26.03 31.03
ANL Werribee 114 28.03 31.03 02.02 07.04
ANL Wantirna 114 04.04 07.04 09.04 14.04
Scroll to Top